General features | PR312EM, PR312MF, PR612, PR622, PR602LCD-DT | PR102DR | PR402DR |
12VDC supply | + | + | + |
24VDC, 18VAC supply | – | – | + except for PR402DR-12VDC |
Built-in EM 125 kHz proximity reader | + except for PR312EM |
– | – |
Built-in 13.56 MHz MIFARE proximity reader | PR312MF, PR602LCD-DT | – | – |
Buzzer | + | – | – |
Keypad | + except for PR622 |
– | – |
Mountable directly on a DIN rail 35mm | – | + | + |
Outdoor operation | + | – | – |
Programmable inputs/outputs | 3/3 | 2/2 | 8/4 |
First relay output | 1.5A/30V | 1.5A/30V | 1.5A/30V |
Second relay output | – | – | 5A 30V or 230VAC |
Tamper | + | – | – |
Programmed manually | – | – | – |
Programmed from PC | + | + | + |
CE mark | + | + | + |
Communication | |||
RS485 | + | + | + |
RACS Clock&Data | + | + | + |
Wiegand 26..66bit | PR602LCD-DT only | – | + |
Magstripe | PR602LCD-DT only | – | + |
Operation with RFT1000 readers | + | + | + |
Operation with long range readers | PR602LCD-DT only | – | + |
Functionality | |||
Number of users | 4K | 4K | 4K |
Built-in event buffer | 32K | 32K | 32K |
Event buffer in network equipped with CPR32-NET | 33M | 33M | 33M |
Real time clock with battery backup | + | + | + |
User groups | + | + | + |
Access zones | + | + | + |
Schedules | + | + | + |
Access control in elevators | + XM-8 required |
+ XM-8 required |
+ XM-8 required |
Local APB | + | + | + |
Global APB (CPR32 required) | + | + | + |
Interlocking | + | + | + |
Advanced access options: two users mode, conditional access, high security mode | + | + | + |
Hotel options | – | – | – |
Operation with turnstiles | + XM-2 recommended |
– | + |
Operation with barriers | + | + | + |
Random user inspection | + | + | + |
Integration | |||
Integration with T&A system (RCP Master) | + | + | + |
Integration with intruder alarm system | + | + | + |
Integration with CCTV system (CCTV-DVR) | + | + | + |