RYŠYS | |
---|---|
Mobilus modulis | 3G – Up to 14,4 Mbps, 2G – Up to 236.8 kbps |
Statusas | Signal strength (RSSI), EC/IO, RSCP, Bytes sent/received |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
Juodas/baltas sąrašas (pasirenkama) | Operator black/white list |
Sudėtinis PDN (pasienkama) | Possibility to use different PDNs for multiple network access and services |
BELAIDIS RYŠYS | |
Belaidžio ryšio rėžimas | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
WiFi | WPA2-Enterprise (with external/internal Radius server), WPA2-PSK, WPA-PSK, WEP, MAC Filter |
WiFi apsauga | WPA2-Enterprise – PEAP, TLS, TTLS, AES-CCMP, TKIP, Auto Cipher modes, Client separation |
SSID | SSID stealth mode and access control based on MAC address |
WiFi naudotojai | Up to 50 simultaneous connections |
Hotspot | Captive portal (Hotspot), internal/external Radius server , built in customizable landing page |
ETHERNET | |
WAN | 1 x WAN (can be configured to LAN) 10/100 Mbps, comply IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
LAN | 1 x LAN port, 10/100 Mbps, comply IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
TINKLAS | |
Maršrutizavimas | Static routing, Dynamic routing (Optional – BGP, OSPF v2, RIP v1/v2) |
Tinklo protokolai | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, MQTT (optional) |
Sujungimo stebėjimas | Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Ugniasienė | Port forward, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation |
QoS | Traffic priority queuing by source/destination, service, protocol or port |
DDNS | Supported >25 service providers, others can be configured manually |
Tinklo atsarginė kopija | VRRP, Mobile, Wired and WiFi WAN options, each of which can be used as backup |
Apkrovos balansavimas | Balance your internet traffic over multiple WAN connections |
NetSnapper (pasirenkama) | Mobile connection management, data compression VPN client (not available in standard FW) |
SSHFS (pasirenkama) | Possibility to mount remote file system via SSH protocol (not available in standard FW) |
APSAUGA | |
Autentifikavimas | Pre-shared key, digital certificates, X.509 certificates |
Ugniasienė | Pre-configured firewall rules can be enabled via web-ui, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
Atakos prevencija | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention ( SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
WiFi apsauga | WPA2-Enterprise – PEAP, EAP-TLS, TLS, TTLS. AES-CCMP, TKIP, Auto Cipher modes. Client separation |
VLAN | Tag based VLAN separation |
Mobilių duomenų kontrolė | Set up custom data limits for the SIM card |
WEB filtras | Blacklist for blocking out unwanted websites, whitelist for specifying allowed sites only |
Įeigos kontrolė | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
VPN | |
AtvirasVPN | Multiple clients and server can be running simultaneously, 12 encryption methods |
AtviroVPN šifravimas | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
IPsec | IKEv1, IKEv2, supports up to 4x VPN IPsec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) |
GRE | GRE tunnel |
PPTP, L2TP | Client/Server services can run simultaneously |
STEBĖJIMAS IR VALDYMAS | |
WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI ,troubleshoot, event log, system log, kernel log |
FOTA | Firmware update from sever, automatic notification. |
SSH | SSH (v1, v2) |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET |
TR-069 (pasirenkama) | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVsystems |
MQTT (pasirenkama) | MQTT Broker, MQTT publisher |
SNMP | SNMP (v1, v2, v3), SNMP trap |
JSON-RPC | Management API over HTTP/HTTPS |
MODBUS | MODBUS TCP status/control |
RMS | Teltonika Remote Management System (RMS) |
SISTEMOS CHARAKTERISTIKOS | |
CPU | Atheros Hornet, MIPS 24Kc, 400 MHz |
RAM | 64MB, DDR2 |
FLASH atmintis | 16MB SPI Flash |
FIRMWARE / CONFIGURATION | |
WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup, restore point |
FOTA | Update FW/configuration from server |
RMS | Update FW/configuration for multiple devices |
Nustatymų išsaugojimas | Update FW without losing current configuration |
PROGRAMINĖS ĮRANGOS NUSTATYMAS | |
Operacinė sistema | RutOS powered by Linux based on OpenWRT |
Kalbos | Busybox shell, Lua, C, C++ |
Plėtros įrankiai | GPL package with built environment provided |
ĮVESTYS/IŠVESTYS | |
Įvestis | 1 x Digital Input |
Išvestis | 1 x Digital Output |
Įvykiai | SMS, EMAIL, RMS |
MAITINIMAS | |
Pajungimas | 4 pin DC power socket |
Maitinimo įtampa | 9 – 30 VDC (4 pin industrial socket), reverse polarity protection, surge protection >33VDC 10us max. |
PoE (pasyvus) | Passive PoE over spare pairs (available from HW revision 0007 and batch number 0010). Possibility to power up through LAN port, not compatible with IEEE802.3af and 802.3at |
Energijos suvartojimas | < 5 W |
JUNGTYS | |
Ethernet | 2 x RJ45 ports, 10/100 Mbps |
Statuso LED | 2 x connection type status LEDs, 5 x connection strength LEDs, 2 x LAN status LEDs, 1 x Power LED |
SIM | 1 x SIM slot (Mini SIM – 2FF, 2st form factor), 1.8V/3V, external SIM holder |
Maitinimo | 4 pin DC connector with 1 x Digital input and 1 x Digital output |
Antenų | 1 x SMA for 3G, 1 x RP-SMA for WiFi antenna connectors |
Reset | Reset/restore to default button |
FIZINĖ SPECIFIKACIJA | |
Medžiaga | Aluminum housing, plastic panels |
Išmatavimai | 83 mm x 74 mm x 25 mm (H x W x D) |
Svoris | 125 g |
Montavimas | Bottom and sideways DIN rail mounting slots |
VEIKIMO APLINKA | |
Veikimo temperatūra | -40 °C to 75 °C |
Santykinis oro drėgnumas | 10% to 90% non-condensing |
IP apsaugos klasė | IP30 |
MTBF | 320000 h |
SERTIFIKATAI | |
Reguliavimas | CE/RED, FCC (planned), R&TTE, EAC, RoHS, WEEE |
Operatorius | AT&T (planned) |
Transporto priemonė | E-mark (planned) |
EMI ATSPARUMAS | |
Standartai | Draft EN 301 489-1 V2.2.0, Draft EN 301 489-17 V3.2.0, Draft EN301 489-52 V1.1.0 |
ESD | EN61000-4-2:2009 |
RF | EN 61000-4-3:2006, A1:2008 and A2:2010 |
EFT | EN 61000-4-4:2012 |
Viršįtampio apsauga | EN 61000-4-5:2006 |
RC | EN 61000-4-6:2009 |
DIP | EN 61000-4-11:2004 |
RF | |
Radio spektras | EN 300 328 V2.1.1 |
APLINKOS TESTAVIMAS | |
Anti-šoko /kritimo/vibracijos | IEC 60950-1:2005 (Second Edition) + Am 1:2009 + Am 2:2013, EN 60950-1:2006 + A1:2010 + A2:2013 + A11:2009 +A12:2011 |
Smūgio stiprumas | IEC 60950-1:2005 (Second Edition) + Am 1:2009 + Am 2:2013, EN 60950-1:2006 + A1:2010 + A2:2013 + A11:2009 +A12:2011 |