1.418,04€(Kaina be PVM)1.715,83€(Kaina su PVM)
| 4 MP kamera | |
| Su saulės kolektoriumi ir įmontuota baterija | |
| 24/7 ColorVu spalvotas vaizdas | |
| H.265+ | |
| LLTE-TDD / LTE-FDD / WCDMA / GSM 4G belaidžio tinklo perdavimas, palaiko mikro SIM kortelę | |
| 4G (LTE-TDD / LTE-FDD / TD-SCDMA) ryšio palaikymas |
Neturime
| Sensorius | 1/3″ Progressive Scan CMOS |
| Maks. rezoliucija | 2688 × 1520 |
| Min. apšvietimas | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light |
| Užrakto greitis | 1/3 s to 1/100,000 s |
| Day & Night | 24/7 color imaging |
| Kampo keitimas | Solar panel: pan: 0° to 358°, tilt: -40° to 0°; camera: pan: 0° to 340°, tilt: -5° to 105° |
| Lęšio tipas | Fixed focal lens, 4 and 6 mm optional |
| Rainelės tipas | Fixed |
| Diafragama | F1.0 |
| Ryškumo gylis | 4 mm: 2.7 m to ∞ 6 mm: 5.9 m to ∞ |
| Focal Length & FOV | 4 mm, Horizontal FOV: 75°, Vertical FOV: 40°, Diagonal FOV: 89° 6 mm, Horizontal FOV: 49°, Vertical FOV: 27°, Diagonal FOV: 57° |
| Lęšio montavimas | M12 |
| DORI | 4 mm, D: 82 m, O: 32 m, R: 16 m, I: 8 m 6 mm, D: 120 m, O: 47 m, R: 24 m, I: 12 m |
| Papildomo apšviešimo tipas | White Light |
| Papildomo apšvietimo diapazonas | Performance mode: up to 30 m, proactive mode: up to 10 m |
| Išmanus papildomas apšvietimas | Yes |
| Pagrindinis srautas | 50 Hz: 12.5 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Antrinis srautas | 50 Hz: 12.5 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 15 fps (1280 × 720, 640 × 480, 640 × 360) |
| Vaizdo suspaudimas | Main stream: H.265/ H.264 Sub-stream: H.265/H.264/MJPEG H.264+ and H.265+: main stream supports under performance mode |
| Vaizdo bitų greitis | 32 Kbps to 8 Mbps |
| H.264 tipas | Baseline Profile,Main Profile,High Profile |
| H.265 tipas | Main Profile |
| Bitų greičio kontrolė | CBR,VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Garso atrankos dažnis | 8 kHz/16 kHz |
| Pašalinių garsų šalinimas | Yes |
| Garso suspaudimas | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 |
| Garso bitų greitis | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Saugumas | Password protection, complicated password, basic and digest authentication for HTTP, TLS 1.1/1.2/1.3, WSSE and digest authentication for Open Network Video Interface |
| Tiesioginis vaizdo žiūrėjimas | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK |
| Protokolai | TCP/IP, ICMP, HTTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Vidinė atmintis | Auto Network Replenishment (ANR) |
| Klientas | iVMS-4200,Hik-Connect,Hik-Central |
| Naršyklė | Plug-in required live view: IE 10, IE11, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| SIM Card Type | Micro SIM |
| Uplink and Downlink Data Rate | Cat 4, uplink: 50 Mbps, downlink: 150 Mbps |
| Dažnis | EU: LTE-TDD: B38/B40/B41 LTE-FDD: B1/B3/B5/B7/B8/B20/B28 WCDMA: B1/B5/B8 GSM: B3/B5/B8 LA: LTE-TDD: B38/B40 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B28/B66 WCDMA:B1/B2/B3/B4/B5/B8 GSM: B2/B3/B5/B8 US: LTE-FDD: B2/B4/B5/B12/B13/B17/B66/B71 WCDMA: B2/B4/B5 |
| Standartas | LTE-TDD,LTE-FDD,WCDMA,GSM |
| SNR | ≥ 52 dB |
| Wide Dynamic Range (WDR) | 120 dB |
| Privatumo kaukė | 4 programmable polygon privacy masks |
| Diena/Naktis režimas | Day,Night,Auto,Schedule |
| Nuotraukų pagražinimas | BLC,HLC,3D DNR |
| Nuotraukos nustatymai | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Interneto sąsaja | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Vidinė atmintis | Built-in eMMC storage, up to 64 GB, Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB,For eMMC storage, 50 GB is available for recording. |
| Įmontuotas mikrofonas | Yes |
| Įmontuotas garsiakalbis | Yes |
| Perkrovimo mygtukas | Yes |
| Pagrindinės funckcijos | Motion detection,video tampering alarm,network disconnected,IP address conflict,illegal login,HDD full,HDD error |
| Sąsaja | Upload to NAS/memory card,notify surveillance center,trigger recording,trigger capture,audible warning |
| Sistemos parametrai | Power Consumption and Current: Typical power scenarios: 1.85 W (4G working) Standby scenarios: 40 mW Max. power consumption: 6 W Power Supply: 12 VDC ± 25% *For debugging only 40 W (deviation: ± 2 W) Solar panels Power Interface: Power supply interface: Ø5.5 mm coaxial power plug Extened solar panel: four-core aviation connector |
| Medžiaga | Camera: Plastic; Solar panel: Metal |
| Sandėliavimo sąlygos | -20 °C to 50 °C (-4 °F to 122 °F). Humidity 95% or less (non-condensing) |
| Kalba | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Pagrindinės funkcijos | Heartbeat,mirror,flash log |
| Darbo sąlygos | -20 °C to 50 °C (-4 °F to 122 °F). Humidity 95% or less (non-condensing) |
| Dydis | 686.6 mm × 442.6 mm × 760 mm (27.03″ × 17.42″ × 29.9″) |
| Pakuotės dydis | 902 mm × 342 mm × 440 mm (35.5″ × 13.5″ × 17.3″) |
| Svoris |
Approx. 11.70 kg (25.8 lb.) |
| Svoris su įpakavimu |
Approx. 15.01 kg (33.1 lb.) |
| Baterijos tipas | Ternary Lithium |
| Talpa | 8.4 Ah × 2 packs |
| Maks. Įkrovimo įtampa | 12.6 V |
| Darbo sąlygos (temperatūra) | Charging: -20 °C to 45 °C (-4 °F to 113 °F) Discharging: -20 °C to 55 °C (-4 °F to 131 °F) |
| Baterijos įtampa | 9 V to 12.6 V |
| Baterijos veikimo laikas | More than 500 cycles |
| Ciklo tarnavimo laikas | Performance mode: 3.6 days, Proactive mode: 6 days, Standby mode: 30 days |
| Baterijos svoris | Approx. 1400 g (3.1 lb.) |
| EMC |
CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7, *IC certification is only for the device sold in the North American region. CE and RCM certifications are only for the device sold in the European region. |
| RF | IC ID (RSS-247(BT or 2.4G)), CE-RED: EN 301489-1 V2.1.1 (BT or 2.4G), EN 301489-17 V3.1.1 (BT or 2.4G), EN 300328 V2.1.1 (BT or 2.4G), EN 62311: 2008 (BT or 2.4G) *IC certification is only for the device sold in the North American region. CE certification is only for the device sold in the European region. |
| Saugumas |
CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, LOA: IEC/EN 60950-1, *CE and LOA certifications are only for the device sold in the European region. |
| Aplinkosauga | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006, *CE certification is only for the device sold in the European region. |
| Apsauga |
IP65: IEC60529-2013 |
| Gamintojas |
|---|