366,69€(Kaina be PVM)443,69€(Kaina su PVM)
| MP (MegaPixel): 6 MP | |
| Objektyvas: 2.8 – 12 mm, horizontalus FOV: 106° – 35° | |
| Technologija: AcuSense | |
| Integruotas mikrofonas: Ne | |
| Naktinis pašvietimas: 60 m. IR | |
| Vieta microSD talpai: Taip, 512GB | |
| Darbo sąlygos: -30 °C iki 60 °C | |
| Saugos lygis: IP67 | |
| Vaizdo suspaudimas: H.265+ | |
| WiFi: Ne | |
| Laikiklis/bazė (papildomai): DS-1280ZJ-S | |
| Lauko/vidaus: Lauko |
Neturime
| Sensorius | 1/2.8″ Progressive Scan CMOS |
| Maks. rezoliucija | 3200 × 1800 |
| Min. apšvietimas | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Užrakto greitis | 1/3 s to 1/100,000 s |
| Diena & Naktis | IR cut filter |
| Kampo keitimas | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lęšio tipas | Varifocal lens, motorized lens, 2.8 to 12 mm |
| FOV | 2.8 to 12 mm, horizontal FOV 106° to 32°, vertical FOV 56° to 18°, diagonal FOV 127° to 37° |
| Lęšio montavimas | Ø14 |
| Rainelės tipas | Fixed |
| Diafragama | F1.6 |
| DORI | 2.8 to 12 mm: D: 78 m to 242 m, O: 31 m to 96 m, R: 15 m to 48 m, I: 7 m to 24 m |
| Papildomo apšviešimo tipas | IR |
| Papildomo apšvietimo diapazonas | Up to 60 m |
| Išmanus papildomas apšvietimas | Yes |
| IR bangos ilgis | 850 nm |
| Pagrindinis srautas | 50 Hz: 20 fps (3200 × 1800) 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (3200 × 1800) 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Antrinis srautas | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Trečias srautas | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
| Vaizdo suspaudimas | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third stream is supported under certain settings. |
| Vaizdo bitų greitis | 32 Kbps to 16 Mbps |
| H.264 tipas | Baseline Profile/Main Profile/High Profile |
| H.265 tipas | Main Profile |
| Bitų greičio kontrolė | CBR/VBR |
| SVC | H.264 and H.265 encoding |
| ROI | 1 fixed region for main stream and sub-stream |
| Garso suspaudimas | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
| Garso bitų greitis | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16 Kbps to 64 Kbps (AAC)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3) |
| Garso atrankos dažnis | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Pašalinių garsų šalinimas | Yes |
| Protokolai | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP |
| Tiesioginis vaizdo žiūrėjimas | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G), ISAPI, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Saugumas | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
| Vidinė atmintis | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Klientas | iVMS-4200, Hik-Connect, Hik-Central |
| Naršyklė | Plug-in required live view: IE 10, IE 11 Plug-in free live view : Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
| Nuotraukos parametrų keitiklis | Yes |
| Nuotraukos nustatymai | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Diena/Naktis režimas | Day, Night, Auto, Schedule |
| WDR | 120 dB |
| SNR | ≥ 52 dB |
| Nuotraukų pagražinimas | BLC, HLC, 3D DNR |
| Interneto sąsaja | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Vidinė atmintis | Built-in memory card slot, support micro SD card, up to 256 GB |
| Garsas | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Signalizacija | 1 input, 1 output (max. 24 VDC/24 VAC, 1A) |
| Perkrovimo mygtukas | Yes |
| Pagrindinės funckcijos | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
| Išmaniosios funkcijos | Line crossing detection, intrusion detection Supports human and vehicle targets classification Face detection |
| Sąsaja | Upload to FTP/memory card/NAS, notify surveillance center, trigger recording, trigger capture, send email |
| Maitinimas | 12 VDC ± 25%, 1.08 A, max. 13 W, Ø5.5 mm coaxial power plug PoE: 802.3at, Class 4, 42.5 V to 57 V, 0.36 A to 0.27 A, max. 15 W |
| Dydis | 308.5 mm × 97.9 mm × 93 mm (12.2″ × 3.9″ × 3.7″) |
| Pakuotės dydis | 385 mm × 190 mm × 180 mm (15.2″ × 7.5″ × 7.1″) |
| Approx. 1385 g (3.1 lb.) | |
| Svoris su įpakavimu | Approx. 2046 g (4.5 lb.) |
| Sandėliavimo sąlygos | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Darbo sąlygos | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Kalba | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Pagrindinės funkcijos | Anti-flicker, heartbeat, password reset via email, pixel counter |
| EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
| Saugumas | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013) |
| Aplinkosauga | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Apsauga | IP67 (IEC 60529-2013), IK10 (IEC 62262: 2002) |
| Svoris | 1,423 kg |
|---|---|
| Gamintojas |