2.906,13€(Kaina be PVM)3.516,42€(Kaina su PVM)
| Išmanusis interaktyvus ekranas 75″ Hikvision DS-D5C75RB/B(EDLA) | |
| Rezoliucija: 4K, 3840 × 2160 | |
| Operacinė sistema: Android 13 ir Windows | |
| Kamera: Taip | |
| Technologija: DLED | |
| Atnaujinimo dažnis: 60 Hz | |
| Bluetooth: Taip | |
| Vidinė atmintis: 8GB | |
| Garsiakalbiai: 2 × 25 W + 25 W | |
| Talpa: 128GB |
Neturime
| Product Model | DS-D5C75RB/B |
| Ekrano dydis | 75 inch |
| Foninis apšvietimas | DLED |
| Taškinis žingsnis | 0.14325(H) × 0.42975(V) mm |
| Rezoliucija | 3840 × 2160 @60 Hz |
| Ryškumas | 400 cd/m² (Typ.) |
| Spalvos gylis | 10 bit |
| Display Color | 1.07 G |
| Reakcijos laikas | 5 ms |
| Panel Type | VA |
| Kontrasto santykis | 5000:1 (Static) 30,000:1 (Dynamic) |
| Spalvų gama | 72% NTSC (CIE1931) (Typ.) |
| Refresh Rate | 60 Hz |
| Žiūrėjimo kampas | 178° (H)/178° (V) |
| Aspect Ratio | 16:9 |
| Surface Hardness | 9H (Pencil) 7 (Mohs) |
| Surface Glass | Anti-Glare Glass |
| Surface Haze | 25% Haze |
| Glass Bonding Method | Zero Lamination |
| Display Area | 1650.24mm x 928.26mm |
| Working Duration | 7 × 16 H |
| Transmittance | 88% ± 3 |
| Lifespan | 50,000 hours |
| Tipas | Infrared Touch Screen |
| Touch Point | Up to 50-point multi-touch |
| Touch Response Time | ≤ 2 ms |
| Minimum Touch Object | ≥ 1.5 mm (≥ 90% touching area) |
| Touch Precision | ± 0.5 mm (≥ 90% touching area) |
| Touch Resolution | 32767 × 32767 |
| Operacinė sistema | Android 13.0 |
| Atmintis | 8 GB |
| Vidinė atmintis | 128 GB |
| Procesorius | Quad-core Cortex-A76 × 4(2.4 GHz)and quad-core Cortex-A55 × 4(1.8 GHz) |
| GPU | Mali-G610 MC4 |
| HDCP Version | 2.3 |
| Pixel | Pixel 48MP for Photos & 8 MP for Video |
| Camera Function | Support intelligent switching between Android system, OPS, and PC. |
| Field Angle | 120°(diagonal), 110°(horizontal), 75°(vertical) |
| Distortion | ≤2.5% |
| Camera Resolution Ratio | Up to 4K |
| Specification | Omni-directional 8-array layout |
| Mic Function | Echo reduction and smart noise-cancellation |
| Voice Distance | 12 m |
| Atrankos dažnis | 32 K |
| Mic Depth | 16 bit |
| Garsiakalbis | Built-in 2 × 20 W+25W loudspeaker; |
| Bluetooth | Built-in BLE (Bluetooth Low Energy) module supports Bluetooth 5.1 |
| NFC | Support screen mirroring by Android phones |
| Light Sensor | Yes |
| Image Processing Technology | Support 3D digital noise reduction, face detection, automatic white balance, automatic purple edge removal, automatic defogging;support shadow correction . |
| Audio Processing Technology | Support dereverberation, adaptive noise reduction, adaptive non-stationary noise reduction, adaptive echo cancellation, automatic gain control, automatic electrical level control, sound source localization, speech dynamic detection, digital beam forming, speech detection. |
| Video & Audio Input | HDMI In (HDMI 2.0) × 3, VGA In × 1, DP In (DP 1.2) × 1, Audio In × 1 |
| Video & audio output | HDMI Out (HDMI 2.0) × 1, Audio Out × 1, SPDIF Out × 1 |
| Control interface | TOUCH-USB 3.0 × 3, RS232 × 1 |
| Tinklo sąsaja | LAN (1000 Mbps) × 2 WIFI AP & Station, 2.4G/5G WIFI 6, IEEE 802.11 a/b/g/n/ac/ax 2 × 2 MIMO (2.4 GHz and 5 GHz) authentication protocols WEP, WPA, WPA2, PSK and 802.1X EAP |
| Duomenų perdavimo sąsaja | USB 3.0 × 4, USB 2.0 × 1, Type-C × 2 (Type-C supports USB 2.0, DP 1.2, and charging functions; side charging 15 W, front charging 65 W) |
| Maitinimas | 100 to 240 VAC, 50/60 Hz |
| Energijos sunaudojimas budėjimo režime | ≤ 0.5 W |
| Average Consumption | < 150W |
| VESA | 800 mm × 400 mm (4 × M8-25 mm) |
| Product dimensions | 1713.2 mm × 1034.5 mm × 82.5 mm |
| Accessory | Wall mount bracket, hook, user manual, touch writing pen, packing list, 3 M touch USB cable, 3.5M HDMI cable (2.0), power cable , bluetooth remote control. |
| Package Dimensions (W × H × D) | 1937 mm × 264 mm × 1222 mm |
| Svoris be įpakavimo | 51.23 kg |
| Svoris su įpakavimo | 67.62 kg |
| Darbinė temperatūra | 0 °C to 40 °C (32 °F to 104°F) |
| Atsparumas drėgmei | 10%~90% RH |
| Gamintojas |
|---|